![]() |
| Location | Description | Weight | Amount |
| UTILITY/BONERS (5-2-08) | |||
| IDAHO FALLS | 3 MIX COW | 1043# | $41.00 |
| BLACKFOOT | 1 BLK COW | 1265# | $45.75 |
| MENAN | 1 BLK COW | 1710# | $62.00 |
| GRACE | 1 SMKE COW | 1780# | $59.50 |
| TERRETON | 4 HOL COW | 1810# | $58.00 |
| SHELLEY | 2 HOL COW | 1813# | $50.50 |
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| BULLS | |||
| SALMON | 2 BLK BULL | 1545# | $58.25 |
| GRACE | 1 BLK BULL | 2285# | $68.75 |
| COKEVILLE | 1 RED BULL | 2020# | $62.25 |
| HEIFERS | |||
| ROBERTS | 5 BLK HFRCF | 512# | $110.00 |
| BLACKFOOT | 11 BWF HFRCF | 564# | $104.00 |
| SWAN LAKE | 4 BLK HFRCF | 610# | $103.00 |
| ST ANTHONY | 5 BLK HFRCF | 658# | $96.00 |
| LEADORE | 5 BLK HFR | 732# | $96.25 |
| ROBERTS | 4 WF HFR | 758# | $90.50 |
| POCATELLO | 2 BLK HFR | 828# | $85.50 |
| MOORE | 6 MIX HFR | 844# | $94.00 |
| POCATELLO | 2 BLK HFR | 965# | $85.50 |
| PRESTON | 2 BLK HFR | 1010# | $84.75 |
| DUBOIS | 2 BLK HFR | 1195# | $71.50 |
| # | $ | ||
| # | $ | ||
| # | $ | ||
| STEERS | |||
| BLACKFOOT | 11 HOL STRCF | 459# | $63.00 |
| PARIS | 3 BLK STRCF | 493# | $124.00 |
| RIGBY | 9 MIX STRCF | 577# | $122.00 |
| BLACKFOOT | 6 MIX STRCF | 600# | $110.00 |
| THATCHER | 6 MIX STRCF | 607# | $121.00 |
| POCATELLO | 3 WF STR | 713# | $93.75 |
| SALMON | 10 BLK STR | 725# | $105.50 |
| LEADORE | 9 MIX STR | 893# | $91.00 |
| BLACKFOOT | 1 HOL STR | 805# | $60.00 |
| ST ANTHONY | 2 BLK STR | 908# | $87.50 |
| VICTOR | 8 HOL STR | 927# | $61.25 |
| 5-2-08 | # | $ | |
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
give us a call at Blackfoot Livestock Auction - 208-785-0500 |
home 208-785-4572 mobile 208-680-1827 blackfootauction.com ©2002 Blackfoot Livestock Auction |