![]() |
| Location | Description | Weight | Amount |
| UTILITY/BONERS (3-5-2010) | |||
| MALAD | 3 BLK COW | 1218# | $56.00 |
| BLACKFOOT | 1 BLK COW | 1435# | $61.75 |
| IDAHO FALLS | 10 BLK COW | 1301# | $58.75 |
| BLACKFOOT | 1 HOL COW | 1460# | $53.25 |
| PRESTON | 2 HOL COW | 1325# | $48.50 |
| PINGREE | 1 BLK COW | 1555# | $55.75 |
| BLACKFOOT | 3 HOL COW | 1888# | $57.50 |
| # | $ | ||
| # | $ | ||
| # | $ | ||
| BULLS | |||
| RIGBY | 1 BLK BULL | 2025# | $74.00 |
| INKOM | 1 BLK BULL | 1960# | $59.50 |
| # | $ | ||
| HEIFERS | |||
| COKEVILLE | 2 MIX HFRCF | 455# | $115.00 |
| BANCROFT | 12 BLK HFRCF | 492# | $112.00 |
| PRESTON | 2 MIX HFRCF | 525# | $115.00 |
| PRESTON | 2 BWF HFRCF | 608# | $109.50 |
| LEADORE | 2 BLK HFRCF | 618# | $97.00 |
| BENNINGTON | 7 BWF HFR | 729# | $99.75 |
| MOORE | 9 BBRC HFR | 820# | $94.00 |
| SWAN LAKE | 1 BLK HFR | 930# | $85.75 |
| BLACKFOOT | 1 BLK HFR | 1090# | $80.00 |
| MALAD | 1 BBRC HFR | 1170# | $65.50 |
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| STEERS | |||
| SALMON | 2 BWF STRCF | 450# | $127.25 |
| ROBERTS | 13 BLK STRCF | 533# | $119.75 |
| MALAD | 2 BLK STRCF | 538# | $111.00 |
| BLACKFOOT | 5 HOL STRCF | 597# | $75.50 |
| BLACKFOOT | 3 MIX STRCF | 602# | $113.50 |
| MOORE | 3 BLK STR | 690# | $103.75 |
| INKOM | 10 MIX STR | 731# | $103.50 |
| FIRTH | 5 WF STR | 725# | $98.50 |
| MONTEVIEW | 9 HOL STR | 760# | $74.50 |
| MONTEVIEW | 10 MIX STR | 821# | $99.50 |
| PRESTON | 2 BLK STR | 868# | $88.00 |
| CHESTER | 1 BLK STR | 930# | $93.50 |
| ST ANTHONY | 3 BLK STR | 990# | $85.00 |
| PRESTON | 5 BLK STR | 1078# | $86.00 |
| 3-5-10 | # | $ | |
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
| # | $ | ||
give us a call at Blackfoot Livestock Auction - 208-785-0500 |
home 208-785-4572 mobile 208-680-1827 blackfootauction.com ©2002 Blackfoot Livestock Auction |